Class
Hong Kong University of Science and Technology
Course Code | Course Title | Instructor(s) | Note |
---|---|---|---|
Computer Science | |||
COMP 1029J | Java Programming Bridging Course | Prof. Gibson LAM | |
COMP 1029P | Python Programming Bridging Course | Prof. Gibson LAM | |
COMP 1029V | Excel VBA Programming Bridging Course | Prof. Gibson LAM | |
COMP 2011 | Programming with C++ | Dr. Ki Cecia CHAN | |
COMP 2012 | Object-Oriented Programming and Data Structures | Prof. Dimitris PAPADOPOULOS | |
COMP 2611 | Computer Organization | Dr. Alex LAM | |
COMP 2711 | Discrete Mathematical Tools for Computer Science | Prof. Wai Ting LEUNG | |
COMP 3111 | Software Engineering | Prof. Wai Ting LEUNG | |
COMP 3311 | Database Management Systems | Prof. Frederick Horst LOCHOVSKY | |
COMP 3511 | Operating Systems | Prof. Kai CHEN | |
COMP 3632 | Principles of Cybersecurity | Prof. Shuai WANG | |
COMP 3711 | Design and Analysis of Algorithms | Prof. Mordecai Jay GOLIN | |
COMP 4621 | Computer Communication Networks I | Prof. Kai CHEN | |
COMP 5421 | Computer Vision | Prof. Chi Keung TANG | |
COMP 5631 | Cryptography and Security | Prof. Cunsheng DING | |
Electronic Engineering | |||
ELEC 1200 | A System View of Communications: from Signals to Packets | Prof. Ross MURCH | |
ELEC 2100 | Signals and Systems | Dr. Kai Sun Albert WONG | |
ELEC 2400 | Electronic Circuits | Prof. Kevin Jing CHEN | |
ELEC 3100 | Signal Processing and Communications | Prof. Jun ZHANG | |
ELEC 3200 | System Modeling, Analysis and Control | Prof. Yamin YAN | |
ELEC 3310 | Digital Fundamentals and System Design | Prof. Levent YOBAS | |
ELEC 3500 | Microelectronic Devices and Technology | Prof. Man Sun CHAN | |
ELEC 4110 | Digital Communications and Wireless Systems | Prof. Vincent Kin Nang LAU | |
ELEC 4510 | Semiconductor Materials and Devices | Prof. Man Hoi WONG | |
ELEC 4530 | Fundamentals of Photovoltaic and Renewable Energy | Prof. Zhiyong FAN | |
ELEC 4820 | Medical Imaging | Prof Weichuan YU | |
ELEC 5140 | Advanced Computer Architecture | Prof. Wei ZHANG | |
ELEC 5300 | Stochastic Processes | Prof. Weichuan YU | |
ELEC 5600 | Linear-System Theory | Prof. Ling SHI | |
ELEC 5640 | Robot Manipulation | Prof. Jungwon SEO | |
ELEC 5650 | Introduction to Networked Sensing, Estimation and Control | Prof. Ling SHI | |
ELEC 5820 | Microfluidics and Biosensors | Prof. Levent YOBAS | |
ELEC 6910V | Advance Display Technologies | Prof. Abhishek Kumar SRIVASTAVA | |
ELEC 6910Y | Topics in Deep NLP | Prof. Pascale FUNG | |
Physics | |||
PHYS 1006 | Astronomy for Beginners | Prof. Tian Wen CHEN | |
PHYS 2022 | Modern Physics | Prof. Yi WANG | |
PHYS 2023 | Modern Physics Laboratory | Prof. Yi WANG | |
PHYS 3031 | Mathematical Methods in Physics II | Prof. Zhi Yu YANG | |
PHYS 3032 | Classical Mechanics | Dr. Man Fung CHEUNG | |
PHYS 3034 | Electricity and Magnetism II | Prof. Shengwang DU | |
PHYS 3037 | Honors Quantum Mechanics I | Prof. Ho Bun CHAN | |
PHYS 3038 | Optics | Prof. Shengwang DU | |
PHYS 3040 | Introduction to Materials Science | Prof. Weijia WEN | |
PHYS 3053 | Honors Electricity and Magnetism I | Prof. Rolf Walter LORTZ | |
PHYS 3071 | Introduction to Stellar Astrophysics | Dr. Yee Fai NG | |
PHYS 3142 | Computational Methods in Physics | Prof. Junwei LIU | |
PHYS 3152 | Methods of Experimental Physics I | Prof. Yilong HAN | |
PHYS 4050 | Thermodynamics and Statistical Physics | Dr. Sai Kit CHEUNG | |
PHYS 4051 | Quantum Mechanics II | Prof. Kam Tuen LAW | |
PHYS 4811 | Contemporary Applications of Physics: Machine Learning in Physics | Prof. Tao LIU | |
PHYS 4812 | Contemporary Applications of Physics: Quantum Information Technology | Prof. Gyu Boong JO | |
PHYS 5170 | Solid State Physics I | Prof. Kam Tuen LAW | |
PHYS 6810F | Modern AMO (Atomic Molecular Optical) Physics with Atoms and Photons | Prof. Gyu Boong JO | |
Mathematics | |||
MATH 2023 | Multivariable Calculus | Dr. Kam Hang Henry CHENG | |
MATH 2043 | Honors Mathematical Analysis | Prof. Maosheng XIONG | |
MATH 2121 | Linear Algebra | Prof. Jian-Shu LI | |
MATH 2352 | Differential Equations | Dr. Avery CHING | |
MATH 2431 | Honors Probability | Prof. Zhigang BAO | |
MATH 3121 | Abstract Algebra | Prof. Yongchang ZHU | |
MATH 4033 | Calculus on Manifolds | Prof. Min YAN | |
MATH 5143 | Introduction to Lie Algebras | Prof. Eric Paul MARBERG | |
MATH 5312 | Advanced Numerical Methods II | Prof. Jianfeng CAI | |
Miscellaneous | |||
BIPH 2010 | Introductory Biological Physics | Prof. Hyo Keun PARK | |
BIPH 4010 | Principles of Quantitative Instrumentation | Prof. Hyo Keun PARK | |
CHEM 2311 | Analytical Chemistry | Prof. He YAN | |
ENGG 1110 | Engineering Solutions to Grand Challenges of the 21st Century | Prof. Ting Chuen Pong | |
ENVS 3004 | Global Climate Change | Prof. Yan WANG, Prof. Julian MAK | |
IEDA 2520 | Probability for Engineers | Prof. Jiheng ZHANG | |
ISOM 1380 | Technology and Innovation: Social and Business Perspectives | Prof. Se Joon HONG | |
ISOM 1700 | Critical Issues in Business Operations | Prof. Ronald LAU | |
ISOM 2400 | Global Information Infrastructure and Policy | Prof. Yan XU | |
ISOM 2500 | Business Statistics | Prof. Lilun DU | |
ISOM 3400 | Business Applications Development in Python | Jia Jia | |
ISOM 3710 | Business Modeling and Optimization | Prof. Hongtao ZHANG | |
LANG 1120 | Chinese for Non-Chinese Language Background Students I | Dr. Min NUO | |
LANG 3023 | Science Communication in English (Physics) | Dr. Elza TSANG | |
MECH 5230 | Computational Fluid Dynamics and Heat Transfer | Prof. Shuhuai YAO |
Summer School
MOOC
Book
Quantum Information
- Machine Learning with Quantum Computers by Maria Schuld and Francesco Petruccione
- Quantum Computation and Quantum Information by Michael A. Nielsen and Isaac L. Chuang
Chemistry
- Atkin’s Physical Chemistry by Peter Atkins, Julio de Paula & James Keeler
- Mathematics for Physical Chemistry by Robert G. Mortimer
Physics
- Introduction to Quantum Mechanics by David J. Griffiths and Darrell F. Schroeter
- Molecular Electronic-Structure Theory by T. Helgaker, P. Jorgensen, and J. Olsen
- Quantum Theory of the Electron Liquid by Gabriel F. Giuliani and Giovanni Vignale
Electronic Engineering
- Signals and Systems by Alan V. Oppenheim, Alan S. Willsky, S. Hamid Nawab
Papers
Quantum Information
Quantum communication
Quantum computation
General
Error mitigation
- van den Berg, E., Minev, Z. K. & Temme, K. Model-free readout-error mitigation for quantum expectation values. Physical Review A 105, (2022).
Quantum Machine learning
-
Biamonte, J. et al. Quantum Machine Learning. Nature 549, 195–202 (2017).
-
Farhi, E. & Neven, H. Classification with quantum neural networks on near term processors (2018).
-
Havlíček, V. et al. Supervised learning with quantum-enhanced feature spaces. Nature 567, 209–212 (2019).
NV center
- Abobeih, M. H. et al. Atomic-scale imaging of a 27-nuclear-spin cluster using a quantum sensor. Nature 576, 411–415 (2019).
Quantum algorithms
-
Cerezo, M. et al. Variational quantum algorithms. Nature Reviews Physics 3, 625–644 (2021).
-
Ebadi, S. et al. Quantum optimization of maximum independent set using Rydberg atom arrays. Science 376, 1209–1215 (2022).
-
Farhi, E., Goldstone, J. & Gutmann, S. A quantum approximate optimization algorithm (2014).
-
Liu, J., Wilde, F., Mele, A. A., Jiang, L. & Eisert, J. Stochastic noise can be helpful for variational quantum algorithms (2022).
-
McArdle, S., Endo, S., Aspuru-Guzik, A., Benjamin, S. C. & Yuan, X. Quantum computational chemistry. Reviews of Modern Physics 92, (2020).
-
McClean, J. R., Romero, J., Babbush, R. & Aspuru-Guzik, A. The theory of variational hybrid quantum-classical algorithms. New Journal of Physics 18, 023023 (2016).
-
Peruzzo, A. et al. A variational eigenvalue solver on a photonic quantum processor. Nature Communications 5, (2014).
Quantum gates
Quantum correlations in quantum information
Quantum information processing
Quantum metrology
Quantum optics
Quantum protocols
Quantum simulation
Quantum theory
Topological phase of matter
- Tantivasadakarn, N., Verresen, R. & Vishwanath, A. Shortest route to non-abelian topological order on a quantum processor. Physical Review Letters 131, (2023).
Two-level models
In progress
- Harrow, A. W. & Montanaro, A. Quantum computational supremacy. Nature 549, 203–209 (2017).
Physics
Particles & Fields
Topological Materials
Computer Science
Deep Learning
- LeCun, Y., Bengio, Y. & Hinton, G. Deep learning. Nature 521, 436–444 (2015).
Natural Language Processing
-
Brown, T. et al. Language models are few-shot learners. Adv. Neur. Inf. Process Sys. 33, 1877–1901 (2020).
-
Lewkowycz, A. et al. Solving quantitative reasoning problems with language models (2022).
Carbon Emission
- Patterson, D. et al. Carbon emissions and large neural network training (2021).
Leave a comment